![]() |
![]() |
||||||||||||||||||
INVENTORY CLEARANCE - 2006 SAILINGS |
|||||||||||||||||||
800 326 0050 |
|||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | CELEBRITY | Ship: | CENTURY | ||||||||||||||||
| Itin: | Western Med- Barcelona R/T 10 nights | ||||||||||||||||||
| Date: | October 6, 2006 | Price: | From $1400.00 (includes port charges) | 100E | |||||||||||||||
| Notes: | Reduced air add on from $550.00 PROMOTION ENDS September 10th | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | CELEBRITY | Ship: | CENTURY | ||||||||||||||||
| Itin: | Western Med- Barcelona R/T 11 nights | ||||||||||||||||||
| Date: | October 16, 2006 | Price: | From $1299.00 (includes port charges) | 101E | |||||||||||||||
| Notes: | Reduced air add on from $650.00 PROMOTION ENDS September 10th | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | HOLLAND AMERICA | Ship: | PRINSENDAM | ||||||||||||||||
| Itin: | Med & S. America 46 nights Lisbon to Ft. Lauderdale "Taste of Two Continents" | ||||||||||||||||||
| Date: | October 17, 2006 | Price: | From $8699.00 (includes port charges) | 100D Luxury | |||||||||||||||
| Notes: | Get other amenities: Premium Bath Robe, Wine, Specialty Restaurant and more! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | CRYSTAL CRUISES | Ship: | CRYSTAL SERENITY | ||||||||||||||||
| Itin: | Mediterranean 11 nights Athens to Monte Carlo | ||||||||||||||||||
| Date: | October 24, 2006 | Price: | Ocean view from $3450.00 (includes port charges) | 100A Luxury | |||||||||||||||
| Notes: | Value Collection Pricing! BOOK NOW! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | CELEBRITY | Ship: | CENTURY | ||||||||||||||||
| Itin: | Transatlantic Barcelona- Miami 13 nights | ||||||||||||||||||
| Date: | October 27, 2006 | Price: | From $699.00 (includes port charges) | 102E | |||||||||||||||
| Notes: | Reduced air add on from $350.00 PROMOTION ENDS September 10th | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | CELEBRITY | Ship: | MILLENNIUM | ||||||||||||||||
| Itin: | Med 12 nights Barcelona- Venice | ||||||||||||||||||
| Date: | October 29, 2006 | Price: | From $1449.00 (includes port charges) | 104E | |||||||||||||||
| Notes: | Reduced air add on from $450.00 PROMOTION ENDS September 10th | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | CELEBRITY | Ship: | GALAXY | ||||||||||||||||
| Itin: | Eastern Med 11 nights R/T Rome | ||||||||||||||||||
| Date: | October 30, 2006 | Price: | From $1300.00 (includes port charges) | 103E | |||||||||||||||
| Notes: | Reduced air add on from $550.00 PROMOTION ENDS September 10th | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | CELEBRITY | Ship: | GALAXY | ||||||||||||||||
| Itin: | Mediterranean 10 nights r/t Rome | ||||||||||||||||||
| Date: | Nov 10, 2006 | Price: | From $900.00 (includes port charges) | 101blux | |||||||||||||||
| Notes: | BOOK NOW! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | CELEBRITY | Ship: | MILLENNIUM | ||||||||||||||||
| Itin: | Italy & Greek Isles 14 nights Venice- Barcelona | ||||||||||||||||||
| Date: | Nov 10, 2006 | Price: | Balcony $2650.00 (includes port charges) | 120 | |||||||||||||||
| Notes: | BOOK NOW! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | CELEBRITY | Ship: | GALAXY | ||||||||||||||||
| Itin: | Mediterranean 10 nights r/t Rome | ||||||||||||||||||
| Date: | Nov 20, 2006 | Price: | From $1400.00 (includes port charges) | 105E | |||||||||||||||
| Notes: | Reduced Air from $550.00 Promo ends September 10th | ||||||||||||||||||
| return to top |
|||||||||||||||||||
RIVER CRUISES/Europe, China & Egypt |
|||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Uniworld River Cruises | Ship: | RIVER AMBASSADOR | ||||||||||||||||
| Itin: | Prague to Budapest/Danube Highlights 7 nights | ||||||||||||||||||
| Date: | October 10, 2006 | Price: | From $1648 (includes base roundtrip air from NY, $1 air ans from mid-west coast cities) | 1000A | |||||||||||||||
| Notes: | BOOK NOW! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Uniworld River Cruises | Ship: | RIVER EMPRESS | ||||||||||||||||
| Itin: | Prague to Budapest/Blue Danube 10 nights | ||||||||||||||||||
| Date: | October 4, 2006 | Price: | From $3148 (includes base roundtrip air from NY, $100-$300 air add-ons from mid-west coast cities) | 1003 | |||||||||||||||
| Notes: | BOOK NOW! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Uniworld River Cruises | Ship: | RIVER QUEEN | ||||||||||||||||
| Itin: | Basel to Antwerp/Wine Harvest along the Rhine 14 nights | ||||||||||||||||||
| Date: | October 23, 2006 | Price: | From $2298 (includes base roundtrip air from NY, $100-$300 air add-ons from mid-west coast cities) | 1008 | |||||||||||||||
| Notes: | BOOK NOW! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Uniworld River Cruises | Ship: | RIVER DUCHESS | ||||||||||||||||
| Itin: | Amsterdam to Budapest/European Jewels 14 nights | ||||||||||||||||||
| Date: | October 28, 2006 | Price: | From $3848 (includes base roundtrip air from NY, $100-$300 air add-ons from mid-west coast cities) | 1004 | |||||||||||||||
| Notes: | BOOK NOW! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Uniworld River Cruises | Ship: | RIVER EMPRESS | ||||||||||||||||
| Itin: | Amsterdam to Budapest/European Jewels 14 nights | ||||||||||||||||||
| Date: | November 11, 2006 | Price: | From $3398 (includes base roundtrip air from NY, $100-$300 air add-ons from mid-west coast cities) | 1005 | |||||||||||||||
| Notes: | BOOK NOW! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
|
|
|||||||||||||||||||
| ALASKA | |||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | CELEBRITY | Ship: | |||||||||||||||||
| Itin: | |||||||||||||||||||
| Date: | Price: | ||||||||||||||||||
| Notes: | |||||||||||||||||||
| return to top |
|||||||||||||||||||
|
|
|||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | HOLLAND AMERICA | Ship: | STATENDAM | ||||||||||||||||
| Itin: | San Francisco to Auckland 25 nights | ||||||||||||||||||
| Date: | October 2, 2006 | Price: | From $1999.00(includes port charges) | 901 | |||||||||||||||
| Notes | Balconies available! BOOK NOW! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | HOLLAND AMERICA | Ship: | STATENDAM | ||||||||||||||||
| Itin: | Sydney- Auckland 14 nights | ||||||||||||||||||
| Date: | October 27, 2006 | Price: | From $3239.00 (includes port charges) | 902 | |||||||||||||||
| Notes | Balconies available! BOOK NOW! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | HOLLAND AMERICA | Ship: | STATENDAM | ||||||||||||||||
| Itin: | Sydney- Auckland 14 nights | ||||||||||||||||||
| Date: | December 8, 2006 | Price: | From $1799.00 (includes port charges) | AU102 | |||||||||||||||
| Notes | Balconies start at 3509.00 pp (includes port charges) Book now- receive Spa Massage and Pinnacle grill dinner. | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | HOLLAND AMERICA | Ship: | STATENDAM | ||||||||||||||||
| Itin: | Auckland- Sydney 14 nights | b |
|||||||||||||||||
| Date: | December 22, 2006 | Price: | From $2539.00 (includes port charges) | AU103 | |||||||||||||||
| Notes | Balconies start at 4199.00 pp (includes port charges) | ||||||||||||||||||
| return to top |
|||||||||||||||||||
|
|
|||||||||||||||||||
| Line: | Ship: | ||||||||||||||||||
| Itin: | |||||||||||||||||||
| Date: | Price: | ||||||||||||||||||
| Notes | |||||||||||||||||||
| return to top |
|||||||||||||||||||
|
|
|||||||||||||||||||
| CARIBBEAN | |||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Royal Caribbean | Ship: | MARINER OF THE SEAS | ||||||||||||||||
| Itin: | Eastern Caribbean 7 nights r/t Port Canaveral | ||||||||||||||||||
| Date: | Oct 1, 2006 | Price: | From $599.00 (includes port charges) | 413 | |||||||||||||||
| Notes: | Exclusive Offer:$25.00 VISA Gift Card! Book Now! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Royal Caribbean | Ship: | NAVIGATOR OF THE SEAS | ||||||||||||||||
| Itin: | Western Caribbean 7 nights r/t Miami | ||||||||||||||||||
| Date: | Oct 14, 2006 | Price: | From $699.00 (includes port charges) | 414 | |||||||||||||||
| Notes: | Exclusive Offer:$25.00 VISA Gift Card! Book Now! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Princess Cruises | Ship: | CROWN | ||||||||||||||||
| Itin: | Grand Turk,Jamaica,Grand Cayman and Florida r/t New York | ||||||||||||||||||
| Date: | Oct 18, 2006 | Price: | From $799.00 (includes port charges) | 415 | |||||||||||||||
| Notes: | BOOK NOW! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Royal Caribbean | Ship: | MARINER OF THE SEAS | ||||||||||||||||
| Itin: | Western Caribbean 7 nights r/t Port Canaveral | ||||||||||||||||||
| Date: | Oct 22, 2006 | Price: | From$599.00 (includes port charges) | 416 | |||||||||||||||
| Notes: | Exclusive Offer:$25.00 VISA Gift Card! Book Now! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Royal Caribbean | Ship: | MARINER OF THE SEAS | ||||||||||||||||
| Itin: | Eastern Caribbean 7 nights r/t Port Canaveral | ||||||||||||||||||
| Date: | October 29, 2006 | Price: | Ocean view $799.00 (includes port charges) | 417 | |||||||||||||||
| Notes: | Exclusive Offer:$40.00 VISA Gift Card! Book Now! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Princess Cruises | Ship: | CARIBBEAN | ||||||||||||||||
| Itin: | Eastern Caribbean 7 nights r/t Ft Lauderdale | ||||||||||||||||||
| Date: | November 5, 2006 | Price: | From $599.00 (includes port charges) | 418 | |||||||||||||||
| Notes: | BOOK NOW! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Norwegian Cruise Lines | Ship: | NCL Jewel | ||||||||||||||||
| Itin: | Eastern Caribbean 7 nights r/t Miami | ||||||||||||||||||
| Date: | November 5, 2006 | Price: | From$599.00 (includes port charges) | 419 | |||||||||||||||
| Notes: | BOOK NOW! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Princess Cruises | Ship: | CROWN | ||||||||||||||||
| Itin: | Southern Caribbean 7 nights r/t San Juan | ||||||||||||||||||
| Date: | November 11, 2006 | Price: | From $599.00 (includes port charges) | 420 | |||||||||||||||
| Notes: | BOOK NOW! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Princess Cruises | Ship: | STAR | ||||||||||||||||
| Itin: | Western Caribbean 7 nights r/t Ft Lauderdale | ||||||||||||||||||
| Date: | November 11,2006 | Price: | From $599.00 (includes port charges) | 421 | |||||||||||||||
| Notes: | BOOK NOW! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Royal Caribbean | Ship: | JEWEL OF THE SEAS | ||||||||||||||||
| Itin: | Western Caribbean 6 nights r/t Ft. Lauderdale | ||||||||||||||||||
| Date: | November 12, 2006 | Price: | From $599.00 (includes port charges) | 422 | |||||||||||||||
| Notes: | Exclusive Offer:$25-$50 VISA Gift Card! Balconies only $797.00 Book Now! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Royal Caribbean | Ship: | NAVIGATOR OF THE SEAS | ||||||||||||||||
| Itin: | Western Caribbean 7 nights r/t Miami | ||||||||||||||||||
| Date: | November 25, 2006 | Price: | From $599.00 (includes port charges) | 423 | |||||||||||||||
| Notes: | Exclusive Offer:$25-$50 VISA Gift Card! Balconies only $847.00 Book Now! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | HOLLAND AMERICA | Ship: | NOORDAM | ||||||||||||||||
| Itin: | 11 nightsSouthern Caribbean R/T New York | ||||||||||||||||||
| Date: | November 25, 2006 | Price: | From $1099.00 including port charges | 424 | |||||||||||||||
| Notes: | Balcony start at 1499.00 including port charges Book now receive 4 bottles of wine, photo voucher and Pinnaacle Grill Dinner. | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Royal Caribbean | Ship: | JEWEL OF THE SEAS | ||||||||||||||||
| Itin: | Western Caribbean 6 nights r/t Ft. Lauderdale | ||||||||||||||||||
| Date: | November 26, 2006 | Price: | Balcony $648.00 (includes port charges) | 425 | |||||||||||||||
| Notes: | Exclusive Offer:$25.00 VISA Gift Card! Book Now! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Royal Caribbean | Ship: | MARINER OF THE SEAS | ||||||||||||||||
| Itin: | Eastern Caribbean 7 nights r/t Port Canaveral | ||||||||||||||||||
| Date: | November 26, 2006 | Price: | From $799.00 (includes port charges) | 426 | |||||||||||||||
| Notes: | Exclusive Offer:$25-$50 VISA Gift Card! Book Now! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Norwegian Cruise Lines | Ship: | NCL Jewel | ||||||||||||||||
| Itin: | Eastern Caribbean 7 nights r/t Miami | ||||||||||||||||||
| Date: | Nov 26, 2006 | Price: | From$559.00 (includes port charges) | 427 | |||||||||||||||
| Notes: | BOOK NOW! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Princess Cruises | Ship: | STAR | ||||||||||||||||
| Itin: | Western Caribbean 7 nights r/t Ft Lauderdale | ||||||||||||||||||
| Date: | Dec 2, 2006 | Price: | From $599.00 (includes port charges) | 428 | |||||||||||||||
| Notes: | BOOK NOW! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Royal Caribbean | Ship: | MARINER OF THE SEAS | ||||||||||||||||
| Itin: | Western Caribbean 7 nights r/t Port Canaveral | ||||||||||||||||||
| Date: | Dec 3, 2006 | Price: | Ocean view $699.00 (includes port charges) | 429 | |||||||||||||||
| Notes: | 3rd and 4th passengers only $149! Book Now! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Princess Cruises | Ship: | STAR | ||||||||||||||||
| Itin: | Southern Caribbean 7 nights r/t San Juan | ||||||||||||||||||
| Date: | December 9, 2006 | Price: | From $599.00 (includes port charges) | 430 | |||||||||||||||
| Notes: | BOOK NOW! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Royal Caribbean | Ship: | VOYAGER OF THE SEAS | ||||||||||||||||
| Itin: | Eastern Caribbean 7 nights r/t Miami | ||||||||||||||||||
| Date: | December 9, 2006 | Price: | From $659.00 (includes port charges) | 431 | |||||||||||||||
| Notes: | Balcony only $899; 3rd and 4th passengers only $149! Book Now! | ||||||||||||||||||
| return to top |
|||||||||||||||||||
| Line: | Princess Cruises | Ship: | CARIBBEAN | ||||||||||||||||
| Itin: | |||||||||||||||||||